• Home
  • Search for Homes
    • Sale Value Analysis
    • Property Brochures
  • Featured Listings
  • Sold Homes
    • Avalon Sold Homes
    • Stone Harbor Sold Homes
    • Sea Isle City Sold Homes
  • Email Alerts
  • Market Reports
  • Contact
    • Newsletter Sign-up
    • William J. Leahy
    • Valerie Kincaid
  • Local Info
    • Local Links
    • Important Phone Numbers
    • Avalon Beach Information for 2022 Summer Season
    • Avalon Trash and Recycling Information for 2022
    • Stone Harbor Beach Information for 2022 Summer Season
    • Stone Harbor Trash and Recycling Information for 2022
    • Calendar of Events
    • Places of Interest

Sea Isle City December 2013 Market Update

January 7, 2014 By Bill and Kay Leahy

Interested in what is going on in the Sea Isle City, NJ Real Estate Market? Below are the homes in Sea Isle that have sold in the month of December. If you have any questions regarding any of the properties below feel free to give us a call at 1-800-967-7796.

Sea Isle City NJ Sold Homes – December 2013

Address Style BR BA Sold Price Days on Market Closed Date
3900 Pleasure Ave – Unit 107 Condo 2 1 $260,000 62 12/2/2013
3800 Central Ave Condo 3 2 $383,000 92 12/2/2013
205 38th St Townhouse 4 2.1 $600,000 90 12/2/2013
122 W 75th Townhouse 4 3.2 $830,000 25 12/4/2013
4803 Central Ave Condo 3 2 $340,000 241 12/5/2013
219 E 48th St Townhouse 4 3.1 $685,000 48 12/6/2013
1708 N Landis Ave Townhouse 4 2 $725,000 235 12/6/2013
12 61st St Townhouse 5 3 $850,000 214 12/6/2013
5600 Sounds Ave Single Family 3 1.1 $1,070,000 164 12/6/2013
115 43rd St Condo 1 1 $120,000 258 12/9/2013
6213 Pleasure Ave Townhouse 4 3 $858,750 76 12/11/2013
21 76th St Townhouse 4 2.1 $735,000 143 12/13/2013
30 77th St Townhouse 4 3 $745,000 63 12/13/2013
8215 Sounds Ave Townhouse 4 3 $775,000 248 12/13/2013
212 89th St Single Family 4 2.2 $750,000 155 12/15/2013
208 91st St Condo 3 1 $380,000 84 12/16/2013
210 40th St Townhouse 5 3 $570,000 71 12/17/2013
225 N 82nd St Condo 4 2.1 $635,000 72 12/17/2013
221 47th St Townhouse 6 4.1 $705,000 287 12/17/2013
128 47th St Townhouse 6 4.1 $761,250 272 12/17/2013
135 65th St Condo 2 1.1 $286,000 64 12/20/2013
5401 S Central Ave Townhouse 5 4 $680,000 68 12/20/2013
4200 Boardwalk – Unit 204 Condo 3 3 $684,500 205 12/20/2013
6205 Pleasure Ave Townhouse 4 3 $924,449 141 12/20/2013
9400 Roberts Ave – Unit 107 Condo 3 2 $580,000 339 12/23/2013

William and Kay Leahy of Long & Foster Real Estate, Inc

Meet Bill

Bill Leahy of Long & Foster Real Estate is your go to luxury home professionals at the South Jersey Shore! From the top of the market, multi-million dollar listings and sales to the finest homes in all of Avalon, Stone Harbor and Sea Isle City - Bill has you covered.

Take advantage of Bill's local real estate market knowledge and expertise to find the home of your dreams! 100% of his energies will be devoted to finding just the right property for you.

Want to tour a property or are ready to list your home? Contact Bill today!

Copyright © 2023 William Leahy · Long & Foster · Avalon, NJ · Homes and Real Estate

William J. Leahy - Broker-Sales Associate | bill@bleahy.com | Cell: 609-827-4405
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001 or Toll Free 1-800-967-7796

All information provided is deemed reliable but is not guaranteed and should be independently verified.
Not every home listed as sold on this site has been sold by William Leahy or Long & Foster

Disclosures | Privacy Policy | CIS Statement

website by marketme