• Home
  • Search for Homes
    • Sale Value Analysis
    • Property Brochures
  • Featured Listings
  • Sold Homes
    • Avalon Sold Homes
    • Stone Harbor Sold Homes
  • Market Reports
  • Contact
    • Newsletter Sign-up
    • William J. Leahy
    • Valerie Kincaid
  • Local Information
    • Local Links
    • Important Phone Numbers
    • Avalon Beach Information for 2025 Summer Season
    • Avalon Trash and Recycling Information for 2025
    • Stone Harbor Beach Information for 2025 Summer Season
    • Stone Harbor Trash and Recycling Information for 2025
    • Places of Interest

Avalon Sold Homes

It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Avalon, NJ.

If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.

Avalon Sold Homes 2025

AddressBrBASold PriceDOMSold Date
248 41st St66.2$4,495,000 2251/3/2025
45 W 32nd St55.2$5,300,000 661/6/2025
461 Avalon Blvd32.1$825,000 891/15/2025
2003 Dune Dr44.1$1,700,000 1361/17/2025
169 36th St65.1$4,295,000 1211/17/2025
274 64th St66.1$4,575,000 1821/17/2025
271 70th St67.2$5,850,000 2091/17/2025
199 12th St53.1$2,300,000 1751/21/2025
2059 First Ave66.2$4,495,000 1021/28/2025
2828 Avalon Ave21$850,000 981/31/2025
234 21st St22$750,000 792/5/2025
4640 Ocean Dr42.2$4,750,000 2612/7/2025
177 80th St11$675,000 392/11/2025
285 58th St76.2$5,300,000 502/25/2025
287 14th St32.1$1,150,000 1362/28/2025
259 24th St54.1$1,780,000 502/28/2025
188 33rd St66.1$4,800,000 1332/28/2025
276 13th St32.1$1,100,000 1323/3/2025
34 W 13th St31.1$2,700,000 1793/3/2025
399 20th St54$3,995,000 783/14/2025
700 Ocean Dr32.1$1,240,000 1133/21/2025
6801 Ocean Dr53.1$2,320,000 743/28/2025
190 76th St64.1$4,900,000 1233/28/2025
4033 Ocean Dr65.1$3,400,000 2433/31/2025
168 16th St66.1$4,500,000 3733/31/2025
7800 Dune Dr11$400,000 1314/1/2025
13 Pelican Dr76.2$11,000,000 2354/4/2025
694 Avalon Blvd$16,000 344/10/2025
19 Flamingo Dr66.3$11,600,000 1484/11/2025
280 36th St66.1$4,395,000 1464/15/2025
7888 Dune Dr11.1$535,000 644/17/2025
274 52nd St42$2,555,266 804/17/2025
55 W 29th St54$3,175,000 1744/17/2025
7888 Dune Dr01$285,000 684/21/2025
2987 Dune Dr32$1,790,900 1504/21/2025
2010 7th Ave32$1,100,000 2044/22/2025
262 55th St54.1$3,599,000 714/22/2025
93 W 13th St66$4,300,000 2444/23/2025
153 76th St55.1$5,100,000 854/29/2025
397 20th St54$3,995,000 1254/30/2025

 

William and Kay Leahy of Long & Foster Real Estate, Inc

Meet Bill

Bill Leahy of Long & Foster Real Estate is your go to luxury home professionals at the South Jersey Shore! From the top of the market, multi-million dollar listings and sales to the finest homes in all of Avalon and Stone Harbor - Bill has you covered.

Take advantage of Bill's local real estate market knowledge and expertise to find the home of your dreams! 100% of his energies will be devoted to finding just the right property for you.

Want to tour a property or are ready to list your home? Contact Bill today!

Copyright © 2025 William Leahy · Long & Foster · Avalon, NJ · Homes and Real Estate

William J. Leahy - Broker-Sales Associate | bill@bleahy.com | Cell: 609-827-4405
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001 or Toll Free 1-800-967-7796

All information provided is deemed reliable but is not guaranteed and should be independently verified.
Not every home listed as sold on this site has been sold by William Leahy or Long & Foster

Disclosures | Privacy Policy | CIS Statement

website by marketme