It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Avalon, NJ.
If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.
Avalon Sold Homes 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 9 Seabreeze Ln | 5 | 5.1 | $1,999,999 | 191 | 1/2/2026 |
| 128 16th St | 4 | 2.1 | $2,650,000 | 94 | 1/8/2026 |
| 279 13th St | 3 | 2.1 | $1,200,000 | 489 | 1/12/2026 |
| 141 8th St | 4 | 2.1 | $2,500,000 | 190 | 1/16/2026 |
| 177 74th St | 4 | 2.2 | $4,617,000 | 107 | 1/16/2026 |
| 431 24th St | 6 | 4.1 | $5,925,000 | 118 | 1/16/2026 |
| 83 E 25th St | 6 | 5.1 | $11,650,000 | 263 | 1/23/2026 |
| 245 57th St | 7 | 7.3 | $7,950,000 | 129 | 1/26/2026 |
| 25 Seabreeze Ln | 4 | 3.1 | $1,587,500 | 99 | 1/28/2026 |
| 2988 1st Ave | $2,935,407 | 387 | 2/4/2026 | ||
| 23 W 23rd St | $2,800,000 | 3 | 2/6/2026 | ||
| 73 E 25th St | 6 | 4.3 | $8,175,000 | 271 | 2/20/2026 |
| 83 E 13th St | 5 | 2.2 | $6,500,000 | 120 | 2/25/2026 |
| 76 W 21st St | 5 | 3 | $2,699,000 | 165 | 2/27/2026 |
| 867 Avalon Ave | 6 | 5.1 | $5,400,000 | 43 | 2/27/2026 |
| 46 E 18th St | 6 | 7.2 | $7,495,000 | 43 | 2/27/2026 |
| 1838 First Ave | 3 | 2 | $2,360,000 | 77 | 3/2/2026 |
| 158 32nd St | 5 | 5 | $3,775,000 | 130 | 3/2/2026 |
| 315 79th St | 4 | 2.1 | $2,400,000 | 110 | 3/16/2026 |
| 150 64th St | $8,425,000 | 423 | 3/16/2026 | ||
| 162 33rd St | 5 | 3.1 | $3,260,000 | 162 | 3/20/2026 |
| 58 E 15th St | 4 | 3 | $4,595,000 | 142 | 3/20/2026 |
| 415 20th St | 6 | 6.2 | $8,087,000 | 356 | 3/20/2026 |
| 285 14th | 3 | 2.1 | $1,300,000 | 51 | 3/27/2026 |
| 1668 Ocean Dr | 3 | 2 | $1,595,000 | 57 | 3/27/2026 |
| 212 25th St | 5 | 3 | $1,800,000 | 69 | 3/31/2026 |
| 25 W 32nd St | 6 | 5.1 | $5,237,500 | 181 | 4/1/2026 |
| 700 First Ave | 2 | 2 | $1,260,000 | 92 | 4/3/2026 |
| 55 W 32nd St | 3 | 2 | $1,195,000 | 50 | 4/6/2026 |
| 281 7th St | 7 | 6.3 | $5,900,000 | 165 | 4/10/2026 |
| 859 Dune Dr | 5 | 4.2 | $3,577,000 | 149 | 4/17/2026 |
| 34 W 13th St | 6 | 6.2 | $5,500,000 | 151 | 4/17/2026 |
| 420 24th St | 5 | 4 | $2,297,500 | 37 | 4/20/2026 |
| 74 W 13th St | 2 | 1 | $995,000 | 64 | 4/24/2026 |
| 29 E 28th St | 2 | 1 | $700,000 | 196 | 4/27/2026 |
| 2488 Avalon Ave | 6 | 6.2 | $940,000 | 35 | 4/29/2026 |
| 7900 Dune Dr | 0 | 1 | $439,900 | 80 | 4/30/2026 |
| 256 42nd St | 4 | 2.1 | $2,400,000 | 133 | 4/30/2026 |
| 301 80th St | 3 | 2 | $1,350,000 | 226 | 5/1/2026 |
| 4028 Ocean Dr | 3 | 1.1 | $1,285,000 | 49 | 5/8/2026 |
| 4610 4th Ave | $5,650,000 | 221 | 5/8/2026 | ||
| 7800 Dune Dr | 1 | 1 | $410,000 | 151 | 5/15/2026 |
| 2290 Ocean Dr | 3 | 2 | $1,700,000 | 29 | 5/15/2026 |
| 3429 Dune Dr | 4 | 2.1 | $3,175,000 | 246 | 5/15/2026 |
| 118 22nd St | 5 | 5 | $4,000,000 | 107 | 5/15/2026 |
| 448 Avalon Blvd | 4 | 4 | $1,425,000 | 207 | 5/15/2026 |
| 10 E 14th St | 6 | 3 | $4,000,000 | 177 | 5/18/2026 |
| 8 E 27th St | 5 | 4.1 | $3,900,000 | 213 | 5/22/2026 |
| 280 79th St | 3 | 2 | $918,000 | 286 | 5/29/2026 |
| 360 39th St | 4 | 2.1 | $1,900,000 | 78 | 5/29/2026 |
| 283 6th St | 4 | 2.1 | $3,140,000 | 506 | 5/29/2026 |
| 174 17th St | 6 | 6.2 | $4,995,000 | 81 | 5/29/2026 |

