It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Avalon, NJ.
If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.
Avalon Sold Homes 2025
| Address | Br | BA | Sold Price | DOM | Sold Date | |
|---|---|---|---|---|---|---|
| 248 41st St | 6 | 6.2 | $4,495,000 | 225 | 1/3/2025 | |
| 45 W 32nd St | 5 | 5.2 | $5,300,000 | 66 | 1/6/2025 | |
| 461 Avalon Blvd | 3 | 2.1 | $825,000 | 89 | 1/15/2025 | |
| 2003 Dune Dr | 4 | 4.1 | $1,700,000 | 136 | 1/17/2025 | |
| 169 36th St | 6 | 5.1 | $4,295,000 | 121 | 1/17/2025 | |
| 274 64th St | 6 | 6.1 | $4,575,000 | 182 | 1/17/2025 | |
| 271 70th St | 6 | 7.2 | $5,850,000 | 209 | 1/17/2025 | |
| 199 12th St | 5 | 3.1 | $2,300,000 | 175 | 1/21/2025 | |
| 2059 First Ave | 6 | 6.2 | $4,495,000 | 102 | 1/28/2025 | |
| 2828 Avalon Ave | 2 | 1 | $850,000 | 98 | 1/31/2025 | |
| 234 21st St | 2 | 2 | $750,000 | 79 | 2/5/2025 | |
| 4640 Ocean Dr | 4 | 2.2 | $4,750,000 | 261 | 2/7/2025 | |
| 177 80th St | 1 | 1 | $675,000 | 39 | 2/11/2025 | |
| 285 58th St | 7 | 6.2 | $5,300,000 | 50 | 2/25/2025 | |
| 287 14th St | 3 | 2.1 | $1,150,000 | 136 | 2/28/2025 | |
| 259 24th St | 5 | 4.1 | $1,780,000 | 50 | 2/28/2025 | |
| 188 33rd St | 6 | 6.1 | $4,800,000 | 133 | 2/28/2025 | |
| 276 13th St | 3 | 2.1 | $1,100,000 | 132 | 3/3/2025 | |
| 34 W 13th St | 3 | 1.1 | $2,700,000 | 179 | 3/3/2025 | |
| 399 20th St | 5 | 4 | $3,995,000 | 78 | 3/14/2025 | |
| 700 Ocean Dr | 3 | 2.1 | $1,240,000 | 113 | 3/21/2025 | |
| 6801 Ocean Dr | 5 | 3.1 | $2,320,000 | 74 | 3/28/2025 | |
| 190 76th St | 6 | 4.1 | $4,900,000 | 123 | 3/28/2025 | |
| 4033 Ocean Dr | 6 | 5.1 | $3,400,000 | 243 | 3/31/2025 | |
| 168 16th St | 6 | 6.1 | $4,500,000 | 373 | 3/31/2025 | |
| 7800 Dune Dr | 1 | 1 | $400,000 | 131 | 4/1/2025 | |
| 13 Pelican Dr | 7 | 6.2 | $11,000,000 | 235 | 4/4/2025 | |
| 694 Avalon Blvd | $16,000 | 34 | 4/10/2025 | |||
| 19 Flamingo Dr | 6 | 6.3 | $11,600,000 | 148 | 4/11/2025 | |
| 280 36th St | 6 | 6.1 | $4,395,000 | 146 | 4/15/2025 | |
| 7888 Dune Dr | 1 | 1.1 | $535,000 | 64 | 4/17/2025 | |
| 274 52nd St | 4 | 2 | $2,555,266 | 80 | 4/17/2025 | |
| 55 W 29th St | 5 | 4 | $3,175,000 | 174 | 4/17/2025 | |
| 7888 Dune Dr | 0 | 1 | $285,000 | 68 | 4/21/2025 | |
| 2987 Dune Dr | 3 | 2 | $1,790,900 | 150 | 4/21/2025 | |
| 2010 7th Ave | 3 | 2 | $1,100,000 | 204 | 4/22/2025 | |
| 262 55th St | 5 | 4.1 | $3,599,000 | 71 | 4/22/2025 | |
| 93 W 13th St | 6 | 6 | $4,300,000 | 244 | 4/23/2025 | |
| 153 76th St | 5 | 5.1 | $5,100,000 | 85 | 4/29/2025 | |
| 397 20th St | 5 | 4 | $3,995,000 | 125 | 4/30/2025 | |
| 66 E 20th St | 2 | 2 | $1,450,000 | 77 | 5/1/2025 | |
| 273 60th St | 3 | 1.1 | $2,600,000 | 135 | 5/2/2025 | |
| 2927 Dune Dr | 3 | 3.1 | $2,200,000 | 166 | 5/7/2025 | |
| 74 W 8th St | 4 | 3.1 | $2,775,000 | 9 | 5/9/2025 | |
| 7888 Dune Dr | 1 | 1 | $465,000 | 48 | 5/13/2025 | |
| 165 71st St | 6 | 6.2 | $7,500,000 | 41 | 5/15/2025 | |
| 19 Heron Dr | 5 | 4 | $7,000,000 | 65 | 5/15/2025 | |
| 2754 First Ave | 7 | 3.1 | $2,825,000 | 216 | 5/15/2025 | |
| 7888 Dune Dr | 1 | 2 | $587,000 | 56 | 5/21/2025 | |
| 135 77th St | 6 | 5.1 | $6,000,000 | 112 | 5/23/2025 | |
| 597 22nd St | 4 | 3 | $2,175,000 | 364 | 5/23/2025 | |
| 606 22nd St | 5 | 4 | $3,125,000 | 119 | 5/28/2025 | |
| 432 Avalon Blvd | 2 | 1 | $1,100,000 | 187 | 5/29/2025 | |
| 170 77th St | 5 | 2 | $3,700,000 | 60 | 5/30/2025 | |
| 73 W 25th St | 5 | 4 | $3,600,000 | 72 | 5/30/2025 | |
| 1745 First Ave | 4 | 2 | $2,400,000 | 125 | 6/2/2025 | |
| 482 Old Avalon Blvd | 2 | 1 | $975,000 | 86 | 6/3/2025 | |
| 273 52nd St | 6 | 5.2 | $4,975,000 | 98 | 6/5/2025 | |
| 176 24th St | 6 | 5.1 | $3,575,000 | 101 | 6/12/2025 | |
| 280 28th St | 4 | 2 | $1,450,000 | 98 | 6/13/2025 | |
| 1100 Ocean Dr | 3 | 2 | $1,950,000 | 98 | 6/13/2025 | |
| 267 35th St | 5 | 3 | $1,950,000 | 108 | 6/13/2025 | |
| 585 7th St | 4 | 2 | $2,800,000 | 358 | 6/17/2025 | |
| 177 80th St | 2 | 1 | $865,000 | 28 | 6/20/2025 | |
| 1708 Ocean Dr | 3 | 2 | $1,500,000 | 315 | 6/20/2025 | |
| 225 7th St | 6 | 6.2 | $4,725,000 | 316 | 6/20/2025 | |
| 468 21st St | 5 | 3.1 | $2,425,000 | 103 | 6/25/2025 | |
| 4765 Fourth Ave | 5 | 3.2 | $4,400,000 | 149 | 6/25/2025 | |
| 46 W 31st St | 3 | 1 | $3,000,000 | 58 | 6/27/2025 | |
| 1889 Avalon Ave | 5 | 2 | $4,250,000 | 143 | 6/27/2025 | |
| 9 E 11th St | 5 | 4 | $4,200,000 | 269 | 6/27/2025 | |
| 168 19th | 6 | 5.2 | $4,875,000 | 29 | 6/30/2025 | |
| 7789 Dune Dr | 4 | 2.1 | $3,600,000 | 278 | 7/9/2025 | |
| 7800 Dune Dr | 1 | 1 | $400,000 | 109 | 7/11/2025 | |
| 7800 Dune Dr | 1 | 1 | $400,333 | 11 | 7/11/2025 | |
| 270 19th St | 6 | 4.1 | $3,500,000 | 88 | 7/11/2025 | |
| 5961 Ocean Dr | 6 | 6.1 | $4,000,000 | 85 | 7/15/2025 | |
| 7929 Dune Dr | 1 | 1 | $580,000 | 45 | 7/18/2025 | |
| 599 22nd St | 3 | 2.1 | $1,800,000 | 31 | 7/22/2025 | |
| 41 Marine Way | 3 | 3 | $1,775,000 | 273 | 7/25/2025 | |
| 4599 5th Ave | 4 | 2 | $4,875,000 | 187 | 7/27/2025 | |
| 1005 Dune Dr | 6 | 6.1 | $4,400,000 | 69 | 7/29/2025 | |
| 146 22nd St | 6 | 5.2 | $4,800,000 | 47 | 7/30/2025 | |
| 2026 6th Ave | 5 | 3.1 | $1,850,000 | 71 | 7/31/2025 | |
| 364 41st St | 5 | 4 | $1,900,000 | 49 | 7/31/2025 | |
| 108 27th St | 5 | 3.1 | $3,050,000 | 83 | 7/31/2025 | |
| 11 Leonard's Ln | 3 | 2.1 | $1,800,000 | 93 | 8/6/2025 | |
| 7889 Sunset Dr | 4 | 2 | $1,575,000 | 77 | 8/8/2025 | |
| 159 19th St | 6 | 6.1 | $4,800,000 | 176 | 8/8/2025 | |
| 264 32nd St | 5 | 3.1 | $2,895,000 | 169 | 8/15/2025 | |
| 7749 Dune Dr | 6 | 6.1 | $5,050,000 | 158 | 8/15/2025 | |
| 630 21st St | 3 | 1.1 | $1,200,000 | 55 | 8/21/2025 | |
| 7423 Ocean Dr | 5 | 2.1 | $3,150,000 | 101 | 8/21/2025 | |
| 700 First Ave | 2 | 2 | $875,000 | 130 | 8/22/2025 | |
| 274 21st St | 3 | 3 | $1,195,000 | 157 | 8/25/2025 | |
| 149 10th St | 6 | 5.1 | $3,775,000 | 155 | 8/26/2025 | |
| 4277 5th Ave | 6 | 5.2 | $8,900,000 | 159 | 8/27/2025 | |
| 712 Sunrise Dr | 5 | 4.1 | $2,300,000 | 107 | 8/29/2025 | |
| 520 21st St | 5 | 5.2 | $3,245,000 | 105 | 8/29/2025 | |
| 859 Dune Dr | 3 | 3.1 | $2,305,000 | 141 | 9/2/2025 | |
| 5 W 32nd St | 6 | 6.2 | $8,000,000 | 203 | 9/4/2025 | |
| 353 W 39th St | 4 | 3 | $2,400,000 | 192 | 9/5/2025 | |
| 4209 Bayberry Rd | 6 | 6.1 | $7,000,000 | 158 | 9/5/2025 | |
| 261 45th St | 5 | 3.1 | $3,575,000 | 83 | 9/10/2025 | |
| 7800 Dune Dr | 1 | 1 | $400,000 | 53 | 9/12/2025 | |
| 290 79th St | 3 | 2 | $990,000 | 28 | 9/12/2025 | |
| 286 75th St | 7 | 6.2 | $5,550,000 | 233 | 9/12/2025 | |
| 211 23rd St | $1,400,000 | 170 | 9/15/2025 | |||
| 437 20th St | 5 | 5.1 | $4,850,000 | 62 | 9/15/2025 | |
| 481 42nd St | 7 | 7.2 | $13,197,000 | 46 | 9/15/2025 | |
| 2308 Ocean Dr | 4 | 2.1 | $3,600,000 | 236 | 9/16/2025 | |
| 151 37th St | 5 | 5.1 | $5,700,000 | 241 | 9/16/2025 | |
| 455 21st St | 4 | 4.1 | $2,625,000 | 48 | 9/18/2025 | |
| 2313 Ocean Dr | 5 | 3.1 | $2,750,000 | 187 | 9/18/2025 | |
| 188 34th St | 6 | 5.2 | $4,999,000 | 81 | 9/18/2025 | |
| 2311 Ocean Dr | 5 | 3.1 | $2,825,000 | 188 | 9/19/2025 | |
| 1100 Ocean Dr | 3 | 2 | $2,390,000 | 33 | 9/22/2025 | |
| 1607 Ocean Dr | 3 | 2 | $990,000 | 287 | 9/24/2025 | |
| 12 E 17th St | 5 | 5.3 | $4,700,000 | 206 | 9/26/2025 | |
| 4817 Fourth Ave | 5 | 2.1 | $8,250,000 | 81 | 9/26/2025 | |
| 2025 Dune Dr | 3 | 3 | $1,500,000 | 1254 | 9/30/2025 | |
| 274 7th St | 6 | 5.1 | $4,500,000 | 53 | 9/30/2025 | |
| 7418 Dune Dr | 7 | 7.2 | $6,000,000 | 499 | 9/30/2025 | |
| 10 E 14th St | 6 | 3 | $3,600,000 | 309 | 10/1/2025 | |
| 177 80th St | 1 | 1 | $689,000 | 63 | 10/3/2025 | |
| 234 33rd St | 5 | 3 | $2,050,000 | 61 | 10/3/2025 | |
| 55 W 22nd St | 4 | 1.2 | $2,500,000 | 156 | 10/3/2025 | |
| 128 30th St | 5 | 4.1 | $3,280,000 | 110 | 10/3/2025 | |
| 127 34th St | 7 | 4 | $3,250,000 | 138 | 10/8/2025 | |
| 805 21st St | 6 | 6 | $4,300,000 | 464 | 10/8/2025 | |
| 435 20th St | 5 | 5.1 | $4,900,000 | 76 | 10/8/2025 | |
| 305 78th St | 4 | 2.1 | $1,850,000 | 91 | 10/9/2025 | |
| 694 22nd St | 5 | 3.1 | $3,300,000 | 174 | 10/9/2025 | |
| 460 20th St | 3 | 1.1 | $1,150,000 | 99 | 10/10/2025 | |
| 694 21st St | 4 | 2 | $1,296,000 | 85 | 10/10/2025 | |
| 320 40th St | 4 | 2 | $1,995,000 | 70 | 10/10/2025 | |
| 367 21st St | 6 | 3 | $2,380,000 | 151 | 10/14/2025 | |
| 65 E 24th St | 6 | 6.2 | $7,200,000 | 105 | 10/15/2025 | |
| 7800 Dune Dr | 1 | 1 | $410,000 | 79 | 10/17/2025 | |
| 138 8th St | 5 | 3.1 | $2,450,000 | 129 | 10/20/2025 | |
| 66 E 20th St | 2 | 2 | $1,450,000 | 132 | 10/21/2025 | |
| 285 78th St | 7 | 4.1 | $3,350,000 | 243 | 10/22/2025 | |
| 4120 Bayberry Rd | 5 | 5.1 | $5,200,000 | 191 | 10/23/2025 | |
| 234 21st St | 2 | 2 | $875,000 | 95 | 10/24/2025 | |
| 234 21st St | 2 | 2 | $899,000 | 95 | 10/24/2025 | |
| 268 32nd St | 5 | 3.1 | $3,050,000 | 119 | 10/29/2025 | |
| 177 80th St | 2 | 1 | $815,000 | 38 | 10/30/2025 | |
| 178 37th St | 4 | 3.1 | $3,500,000 | 196 | 10/30/2025 | |
| 56 E 22nd St | 5 | 4.2 | $4,600,000 | 202 | 10/30/2025 | |
| 286 16th St | 3 | 2 | $999,000 | 98 | 10/31/2025 | |
| 313 76th St | 6 | 6.2 | $6,500,000 | 54 | 11/3/2025 | |
| 3328 Ocean Dr | 4 | 4 | $2,995,000 | 118 | 11/4/2025 | |
| 66 S Pelican Dr | 5 | 2.1 | $7,000,000 | 367 | 11/4/2025 | |
| 177 80th St | 2 | 1 | $825,000 | 51 | 11/5/2025 | |
| 885 21st St | 5 | 5.1 | $3,775,000 | 118 | 11/5/2025 | |
| 640 Avalon Blvd | $650,000 | 242 | 11/6/2025 | |||
| 700 First Ave | 2 | 2 | $999,000 | 136 | 11/7/2025 | |
| 715 21st St | 5 | 3 | $1,825,000 | 25 | 11/7/2025 | |
| 2568 Ocean Dr | 3 | 2 | $3,400,000 | 168 | 11/7/2025 | |
| 1269 1st Ave | 5 | 4.2 | $3,875,000 | 63 | 11/7/2025 | |
| 1819 Dune Dr | 6 | 5.2 | $4,425,000 | 461 | 11/7/2025 | |
| 40 E 13th St | 6 | 6 | $5,662,500 | 266 | 11/7/2025 | |
| 160 73rd St | 6 | 4.1 | $8,000,000 | 243 | 11/7/2025 | |
| 293 24th St | 4 | 3.1 | $2,125,000 | 186 | 11/10/2025 | |
| 215 60th St | 7 | 7.2 | $6,175,000 | 139 | 11/12/2025 | |
| 1088 Avalon Ave | 6 | 6.2 | $5,995,000 | 239 | 11/13/2025 | |
| 158 38th St | 7 | 7.2 | $6,295,000 | 179 | 11/13/2025 | |
| 585 7th St | $3,425,000 | 141 | 11/14/2025 | |||
| 1868 Dune Dr | 4 | 3.1 | $3,900,000 | 56 | 11/14/2025 | |
| 273 7th St | 5 | 3 | $2,600,000 | 50 | 11/20/2025 | |
| 2778 Dune Dr | 3 | 2 | $1,450,000 | 122 | 11/21/2025 | |
| 297 24th St | 4 | 3.1 | $2,150,000 | 202 | 11/26/2025 |

