It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Stone Harbor, NJ.
If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.
Stone Harbor NJ Sold Homes 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 11100 2nd Ave | $4,125,000 | 177 | 1/9/2026 | ||
| 11013 Sunset Dr | 5 | 4.1 | $6,250,000 | 151 | 1/9/2026 |
| 11116 2nd Ave | $4,100,000 | 181 | 1/13/2026 | ||
| 9619 Seng Pl | 4 | 3.1 | $3,275,750 | 117 | 1/14/2026 |
| 10 Bower Ct | 2 | 1 | $1,195,000 | 120 | 1/23/2026 |
| 370 83rd St | 4 | 3.1 | $4,500,000 | 332 | 2/2/2026 |
| 10108 Second Ave | 3 | 2 | $3,100,000 | 44 | 2/12/2026 |
| 248 81st St | 3 | 2 | $1,599,000 | 43 | 3/27/2026 |
| 255 117th St | 4 | 2 | $1,925,000 | 36 | 3/27/2026 |
| 10546 Corinthian Pl | 5 | 4.1 | $7,023,000 | 168 | 4/1/2026 |
| 225 110th St | 3 | 2.1 | $2,375,000 | 191 | 4/17/2026 |
| 100 96th St | 2 | 2 | $1,675,000 | 85 | 4/24/2026 |
| 11200 Second Ave | $4,087,500 | 378 | 4/24/2026 | ||
| 247 85th St | 4 | 3.1 | $3,435,000 | 76 | 4/30/2026 |
| 440 98th St | 4 | 3.1 | $6,600,000 | 67 | 5/4/2026 |
| 9501 Sunset Dr | 2 | 2 | $999,000 | 48 | 5/8/2026 |
| 164 93rd St | 4 | 3.1 | $4,155,000 | 232 | 5/22/2026 |
| 225 85th St | 5 | 4.1 | $4,779,000 | 70 | 5/22/2026 |
| 10801 Second Ave | 5 | 4.2 | $5,700,000 | 280 | 5/29/2026 |
| 226 107th St | 4 | 2.1 | $4,250,000 | 148 | 6/17/2026 |
| 164 84th St | 5 | 4.1 | $4,550,000 | 104 | 6/18/2026 |
| 207 120th St | 6 | 5.2 | $7,100,000 | 159 | 6/23/2026 |
| 10803 Third Ave | 3 | 2 | $1,799,000 | 90 | 6/30/2026 |
| 166 99th St | 5 | 5.1 | $5,250,000 | 357 | 7/10/2026 |
| 335 104th St | 5 | 5 | $11,500,000 | 55 | 7/16/2026 |
| 250 104 St | 8 | 8.2 | $8,550,000 | 70 | 7/17/2026 |
| 252 89th St | 4 | 3 | $2,139,000 | 267 | 7/31/2026 |
| 9511 Sunset Dr | 1 | 1 | $620,600 | 205 | 8/3/2026 |
| 8222 3rd Ave | 4 | 3 | $2,110,000 | 107 | 8/7/2026 |
| 288 86th St | 5 | 4.1 | $4,622,500 | 395 | 8/13/2026 |
| 145 112th St | 6 | 6.2 | $7,350,000 | 189 | 8/20/2026 |
| 378 83rd St | $100,000 | 70 | 8/27/2026 | ||
| 319 110th St | 4 | 4.1 | $4,195,000 | 76 | 8/28/2026 |

