It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Stone Harbor, NJ.
If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.
Stone Harbor NJ Sold Homes 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 11100 2nd Ave | $4,125,000 | 177 | 1/9/2026 | ||
| 11013 Sunset Dr | 5 | 4.1 | $6,250,000 | 151 | 1/9/2026 |
| 11116 2nd Ave | $4,100,000 | 181 | 1/13/2026 | ||
| 9619 Seng Pl | 4 | 3.1 | $3,275,750 | 117 | 1/14/2026 |
| 10 Bower Ct | 2 | 1 | $1,195,000 | 120 | 1/23/2026 |
| 370 83rd St | 4 | 3.1 | $4,500,000 | 332 | 2/2/2026 |
| 10108 Second Ave | 3 | 2 | $3,100,000 | 44 | 2/12/2026 |
| 248 81st St | 3 | 2 | $1,599,000 | 43 | 3/27/2026 |
| 255 117th St | 4 | 2 | $1,925,000 | 36 | 3/27/2026 |

