• Home
  • Search for Homes
    • Sale Value Analysis
    • Property Brochures
  • Featured Listings
  • Sold Homes
    • Avalon Sold Homes
    • Stone Harbor Sold Homes
  • Market Reports
  • Contact
    • Newsletter Sign-up
    • William J. Leahy
    • Valerie Kincaid
  • Local Information
    • Local Links
    • Important Phone Numbers
    • Avalon Beach Information for 2026 Summer Season
    • Avalon Trash and Recycling Information for 2026
    • Stone Harbor Beach Information for 2026 Summer Season
    • Stone Harbor Trash and Recycling Information for 2026
    • Places of Interest

Stone Harbor Sold Homes

It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Stone Harbor, NJ.

If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.

Stone Harbor NJ Sold Homes 2026

AddressBRBASold PriceDOMSold Date
11100 2nd Ave$4,125,000 1771/9/2026
11013 Sunset Dr54.1$6,250,000 1511/9/2026
11116 2nd Ave$4,100,000 1811/13/2026
9619 Seng Pl43.1$3,275,750 1171/14/2026
10 Bower Ct21$1,195,000 1201/23/2026
370 83rd St43.1$4,500,000 3322/2/2026
10108 Second Ave32$3,100,000 442/12/2026
248 81st St32$1,599,000 433/27/2026
255 117th St42$1,925,000 363/27/2026
10546 Corinthian Pl54.1$7,023,000 1684/1/2026
225 110th St32.1$2,375,000 1914/17/2026
100 96th St22$1,675,000 854/24/2026
11200 Second Ave$4,087,500 3784/24/2026
247 85th St43.1$3,435,000 764/30/2026
440 98th St43.1$6,600,000 675/4/2026
9501 Sunset Dr22$999,000 485/8/2026
164 93rd St43.1$4,155,000 2325/22/2026
225 85th St54.1$4,779,000 705/22/2026
10801 Second Ave54.2$5,700,000 2805/29/2026
226 107th St42.1$4,250,000 1486/17/2026
164 84th St54.1$4,550,000 1046/18/2026
207 120th St65.2$7,100,000 1596/23/2026
10803 Third Ave32$1,799,000 906/30/2026
166 99th St55.1$5,250,000 3577/10/2026
335 104th St55$11,500,000 557/16/2026
250 104 St88.2$8,550,000 707/17/2026
252 89th St43$2,139,000 2677/31/2026
9511 Sunset Dr11$620,600 2058/3/2026
8222 3rd Ave43$2,110,000 1078/7/2026
288 86th St54.1$4,622,500 3958/13/2026
145 112th St66.2$7,350,000 1898/20/2026
378 83rd St$100,000 708/27/2026
319 110th St44.1$4,195,000 768/28/2026

William and Kay Leahy of Long & Foster Real Estate, Inc

Meet Bill

Bill Leahy of Long & Foster Real Estate is your go to luxury home professionals at the South Jersey Shore! From the top of the market, multi-million dollar listings and sales to the finest homes in all of Avalon and Stone Harbor - Bill has you covered.

Take advantage of Bill's local real estate market knowledge and expertise to find the home of your dreams! 100% of his energies will be devoted to finding just the right property for you.

Want to tour a property or are ready to list your home? Contact Bill today!

Copyright © 2026 William Leahy · Long & Foster · Avalon, NJ · Homes and Real Estate

William J. Leahy - Broker-Sales Associate | bill@bleahy.com | Cell: 609-827-4405
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001 or Toll Free 1-800-967-7796

All information provided is deemed reliable but is not guaranteed and should be independently verified.
Not every home listed as sold on this site has been sold by William Leahy or Long & Foster

Disclosures | Privacy Policy | CIS Statement

website by marketme