It is always good to know what is going on in a local market. For Sellers, it can help you see what your home may be worth. For Buyers, it can show you what you can expect to pay for a home in the current market. Below is the sold home information for Stone Harbor, NJ.
If you have a question on any of the homes listed below or would like more information, contact Bill or give him a call at 1-800-967-7796.
Stone Harbor NJ Sold Homes 2025
| Address | Br | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 271 106th St | 3 | 2 | $2,450,000 | 62 | 1/9/2025 |
| 8522 Sunset Dr | 4 | 3 | $4,000,000 | 492 | 1/9/2025 |
| 293 87th St | 5 | 3 | $2,350,000 | 175 | 1/10/2025 |
| 11901 2nd Ave | 4 | 3.1 | $4,695,000 | 144 | 1/10/2025 |
| 153 102nd St | 5 | 4.2 | $4,080,000 | 199 | 1/15/2025 |
| 10009 Sunset Dr | 2 | 2 | $1,475,000 | 143 | 1/17/2025 |
| 389 95th St | 4 | 2 | $2,399,000 | 160 | 1/23/2025 |
| 234 121 St | 5 | 4 | $4,250,000 | 212 | 1/23/2025 |
| 255 81st St | 4 | 2.1 | $1,315,000 | 145 | 2/1/2025 |
| 243 110th St | 4 | 3.1 | $2,849,000 | 88 | 2/3/2025 |
| 9815 Corinthian Dr | 5 | 3.2 | $4,000,000 | 185 | 2/3/2025 |
| 222 83rd St | 3 | 2 | $1,300,000 | 261 | 2/19/2025 |
| 351 96th St | 3 | 2 | $999,999 | 60 | 2/20/2025 |
| 166 99th St | 3 | 2 | $2,500,000 | 238 | 2/23/2025 |
| 265 102nd St | 2 | 1 | $875,000 | 56 | 3/14/2025 |
| 1116 Stone Harbor Blvd | 4 | 4 | $1,702,000 | 160 | 3/14/2025 |
| 335 104th St | 5 | 3.1 | $4,500,000 | 80 | 3/20/2025 |
| 265 83rd St | 4 | 3.1 | $3,000,000 | 96 | 3/21/2025 |
| 250 104th St | 5 | 2 | $3,525,000 | 281 | 3/21/2025 |
| 1123 Stone Harbor Blvd | 4 | 4 | $2,235,000 | 46 | 3/31/2025 |
| 423 104th St | 4 | 3.1 | $6,115,000 | 143 | 3/31/2025 |
| 130 87th St | 5 | 3.2 | $4,399,999 | 125 | 4/4/2025 |
| 263 103rd St | 4 | 3.1 | $1,900,000 | 70 | 4/25/2025 |
| 270 92nd St | 5 | 5.1 | $4,015,000 | 335 | 4/25/2025 |
| 276 103rd St | 5 | 5.1 | $4,100,000 | 88 | 4/29/2025 |
| 9102 3rd Ave | 6 | 3 | $1,750,000 | 66 | 4/30/2025 |
| 302 84th St | 4 | 3.1 | $2,275,000 | 89 | 4/30/2025 |
| 10033 Corinthian Dr | 5 | 3 | $2,000,000 | 504 | 5/9/2025 |
| 2 84th St | 4 | 4.1 | $7,300,000 | 349 | 5/15/2025 |
| 10624 Corinthian Dr | 5 | 2.2 | $5,195,000 | 74 | 5/23/2025 |
| 10801 Second Ave | 3 | 2 | $2,650,000 | 139 | 5/23/2025 |
| 160 112th St | 6 | 6.2 | $9,750,000 | 43 | 5/30/2025 |
| 102 116th St | 4 | 4.1 | $8,500,000 | 338 | 6/9/2025 |
| 115 117th St | 4 | 4.1 | $5,500,000 | 357 | 6/12/2025 |
| 155 112th St | 6 | 6.2 | $7,500,000 | 135 | 6/26/2025 |
| 8700 1st Ave | 5 | 3.1 | $5,995,000 | 35 | 6/27/2025 |
| 10039 Corinthian Dr | 5 | 2 | $5,000,000 | 149 | 6/27/2025 |
| 11605 Paradise Dr | 6 | 6.1 | $11,995,000 | 160 | 7/10/2025 |
| 10700 3rd Ave | 5 | 3.1 | $3,000,000 | 176 | 8/8/2025 |
| 338 99th St | 3 | 1.1 | $2,580,000 | 160 | 8/21/2025 |
| 10509 2nd Ave | 4 | 2 | $1,550,000 | 218 | 8/22/2025 |
| 242 83rd St | 6 | 6.2 | $5,650,000 | 49 | 8/22/2025 |
| 254 89th St | 4 | 3 | $1,956,250 | 88 | 8/25/2025 |
| 283 85th St | 5 | 4.1 | $4,550,000 | 389 | 8/25/2025 |
| 10700 3rd Ave | 5 | 3.1 | $3,175,000 | 197 | 8/29/2025 |
| 8601 Pennsylvania Ave | 6 | 6.2 | $6,500,000 | 536 | 9/2/2025 |
| 135 112th St | $4,150,000 | 169 | 9/5/2025 | ||
| 125 112th St | $4,350,000 | 169 | 9/5/2025 | ||
| 396 95th St | 2 | 1 | $2,220,000 | 69 | 9/10/2025 |
| 243 110th St | 4 | 3.1 | $2,990,000 | 44 | 9/12/2025 |
| 10019 Sunrise Dr | 4 | 3 | $5,250,000 | 90 | 9/12/2025 |
| 274 106th St | 6 | 4.2 | $5,675,000 | 49 | 9/12/2025 |
| 10515 Corinthian Dr | 2 | 1 | $1,530,101 | 139 | 9/15/2025 |
| 10007 First Ave | 0 | 1 | $517,000 | 210 | 9/18/2025 |
| 106 120th St | 6 | 6.1 | $8,500,000 | 248 | 9/22/2025 |
| 187 104th St | 5 | 4.2 | $5,150,000 | 105 | 9/29/2025 |

