Sale Value is based upon many parameters, such as: Location, size of home, and condition of home. Below is a general outline of property values based upon land value only and average sale prices. (The improvement is excluded because of varying size and condition.)
Type of Property | Value Rating -1 Highest |
---|---|
Oceanfront Single Family Homes | 1 |
Beachblock Single Family Homes | 2 |
Bayfront Single Family Homes | 3 |
Inside Single Family Homes | 4 |
Condos/Townhouses | 5 |
Lots | 1-6 Depending on Location |
Multi-Family Homes | N/A – Varies with Property |
Locations
Avalon
Bayberry Rd & High Dunes (Dune Area) | 1-2 |
58th St to 80th St (South) | 1-2 |
33rd St to 40th St (Center/South) | 3 |
Inlet to 20th St (North) | 4 |
21st St to 32nd St (Center/Boardwalk) | 5 |
Stone Harbor
112th St to 122nd St (South) | 1 |
100th St to 111th St (Center/South) | 2 |
93rd St to 99th St (Center) | 3 |
80th St to 92nd St (North) | 4 |